2001
Annual Report
Public
School Traditional Graduates
1970-71 through 1999-00
| Year | Boys | Girls | Total |
| 1970-71 | 12,867 | 13,862 | 26,729 |
| 1971-72 | 12,764 | 13,765 | 26,529 |
| 1972-73 | 12,567 | 13,472 | 26,039 |
| 1973-74 | 12,618 | 13,826 | 26,444 |
| 1974-75 | 13,032 | 14,315 | 27,347 |
| 1975-76 | 12,879 | 13,854 | 26,733 |
| 1976-77 | 12,902 | 14,737 | 27,639 |
| 1977-78 | 12,857 | 14,808 | 27,665 |
| 1978-79 | 13,006 | 15,162 | 28,168 |
| 1979-80 | 13,019 | 14,567 | 27,586 |
| 1980-81 | 13,256 | 14,827 | 28,083 |
| 1981-82 | 13,289 | 14,734 | 28,023 |
| 1982-83 | 12,978 | 14,293 | 27,271 |
| 1983-84 | 12,536 | 13,788 | 26,324 |
| 1984-85 | 11,982 | 13,333 | 25,315 |
| 1985-86 | 11,989 | 13,145 | 25,134 |
| 1986-87 | 12,500 | 13,701 | 26,201 |
| 1987-88 | 13,411 | 14,485 | 27,896 |
| 1988-89 | 12,769 | 14,146 | 26,915 |
| 1989-90 | 11,894 | 13,145 | 25,039 |
| 1990-91 | 11,007 | 12,497 | 23,504 |
| 1991-92 | 10,600 | 12,163 | 22,763 |
| 1992-93 | 10,980 | 12,449 | 23,429 |
| 1993-94 | 10,710 | 12,502 | 23,212 |
| 1994-95 | 10,947 | 12,801 | 23,748 |
| 1995-96 | 10,419 | 12,613 | 23,032 |
| 1996-97 | 10,553 | 12,835 | 23,388 |
| 1997-98 | 11,141 | 13,336 | 24,477 |
| 1998-99 | 10,842 | 13,306 | 24,148 |
| 1999-00 | 10,864 | 13,330 | 24,194 |
| White Male | White Female | Black Male | Black Female | Hispanic Male | Hispanic Female | Asian Male | Asian Female | American Indian Male | American Indian Female |
| 6,076 | 6,600 | 4,686 | 6,603 | 26 | 29 | 67 | 85 | 9 | 13 |
* Does not include Summer
School Graduates
** Counts reflect data as
originally submitted by school districts, except for districts who submitted
changes during the verification process.
Main
Menu
Pupil
Data